Petrol Price in Pakistan Today 7 August 2026 – Rs. 328.76 Per Litre OGRA Official Notification
Petrol Price in Pakistan Today 7 August 2026 is Rs. 328.76 per litre as per OGRA official notification at 12 AM PKT. Petrol Price Today Karachi, Petrol Price Today Lahore, Petrol Price Today Islamabad all same Rs. 328.76. Diesel Price Today Pakistan Rs. 388.43. Check OGRA Petrol Price Today, Fuel Price Today Pakistan live on RatesTodayPK.
City-Wise Petrol Price Today Pakistan
| City | Petrol Price | Diesel Price |
|---|---|---|
| Karachi | Rs. 328.76 | Rs. 388.43 |
| Lahore | Rs. 328.76 | Rs. 388.43 |
| Islamabad | Rs. 328.76 | Rs. 388.43 |
| Peshawar | Rs. 328.76 | Rs. 388.43 |
| Quetta | Rs. 328.76 | Rs. 388.43 |
Historical Comparison
| Date | Petrol | Change |
|---|---|---|
| 1 Aug 2026 | Rs. 336.03 | - |
| 4 Aug 2026 | Rs. 331.95 | -4.08 |
| 7 Aug 2026 | Rs. 328.76 | -3.19 |
Calculator Tip: 20 Litres = Rs. 6,575.20 | 50 Litres = Rs. 16,438.00 - Check live calculator on RatesTodayPK homepage.
Related: Dollar Rate in Pakistan Today | Gold Rate in Pakistan Today | Join WhatsApp Channel | Facebook Page
Disclaimer: Rates from OGRA official notification. For exact pump rates, verify with PSO/Shell. RatesTodayPK verified daily.
